(1) IFRS
(2) IFRS restated
(3) adjusted
(4) proposed by the Board of Directors
Facts & Figures
Total income (CHF millions)
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| Group | 416.5 | 348.555 | 275.765 | 251.871 | 262.853 |
| change in % | +19.5 | +26.4 | +9.5 | -4.2 | +9.1 |
| per employee (CHF thousands) | 136.3 | 272.948 | 245.124 | 224.484 | 247.041 |
| Stamping and Forming Division | 179.3 | 182.514 | 137.439 | 130.831 | 115.147 |
| Injection Molding Division | 237.3 | 166.143 | 138.454 | 121.151 | 148.952 |
EBITDA (CHF millions)
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| Operating earnings before depreciation | 26.3 | 38.4 | 29.1 | 27.7 | 42.6 |
| in % of total income | 6.3 | 11.0 | 10.6 | 11.0 | 16.2 |
| Stamping and Forming Division | 14.2 | 17.4 | 16.6 | 14.8 | 14.6 |
| Injection Molding Division | 10.7 | 19.5 | 11.7 | 12.5 | 27.1 |
EBIT (CHF millions)
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| Operating earnings | -1.3 | 15.5 | 7.3 | 5.1 | 20.2 |
| in % of total income | -0.3 | 4.4 | 2.6 | 2.0 | 7.7 |
| Stamping and Forming Division | 5.6 | 7.5 | 6.6 | 3.0 | 2.7 |
| Injection Molding Division | -7.6 | 6.9 | 0.5 | 1.9 | 16.8 |
Net profit (CHF millions)
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| Net result for the year | -9.2 | 8.3 | 4.0 | 3.8 | 13.3 |
| in % of total income | -2.2 | 2.4 | 1.4 | 1.5 | 5.1 |
Cash flow and capital expenditure (CHF millions)
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| Cash flow from operations | 19.9 | 18.5 | 29.8 | 32.8 | 14.4 |
| Operative free cash flow | 0.4 | -3.6 | 15.9 | 12.0 | 3.4 |
| Free cash flow | -58.5 | -11.8 | 15.6 | 6.6 | 3.9 |
| Capital expenditure | 26.1 | 22.6 | 14.0 | 20.6 | 12.4 |
Balance sheet figures (CHF millions)
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| Total assets | 409.8 | 327.4 | 291.6 | 276.4 | 266.0 |
| Shareholders' equity | 198.1 | 129.2 | 122.3 | 122.5 | 120.6 |
| in % of total assetss | 48.3 | 39.5 | 41.9 | 44.3 | 45.3 |
Employees
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| on December 31 | 2,838 | 1,379 | 1,121 | 1,129 | 1,108 |
| Stamping and Forming | 805 | 805 | 553 | 553 | 553 |
| Injection Molding | 2,023 | 563 | 558 | 570 | 548 |
Market capitalization (CHF millions)
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| on December 31 | 103.7 | 284.2 | 196.7 | 187.6 | 211.7 |
Selected key figures per share
| 2008 (1) | 2007 (1) | 2006 (1) | 2005 (1) | 2004 (2) | |
|---|---|---|---|---|---|
| Earnings (CHF) | -15.30 | 16.48 (3) | 7.91 (3) | 7.63 (3) | 27.01 (3) |
| Dividend (CHF) | 0.00 (4) | 5.08 (3) | 4.35 (3) | 10.16 (3) | 10.16 (3) |
| Payout ratio in % | n.a. | 30.8 | 55.0 | 133.1 | 37.6 |
| P/E ratio on December 31 | n.a. | 34.3 | 49.4 | 48.9 | 15.6 |
